|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 9 of 9 1 | |||||||
| 2009-07-02 | 17310283 | S 13th St | Bowling Green | MO | 3 / 1 | - | Details |
| 2009-06-16 | 15978855 | N Saint Charles St | Bowling Green | MO | - / - | $52,000 | Details |
| 2009-06-04 | 16948467 | W Locust St | Bowling Green | MO | 3 / 1 | $48,200 | Details |
| 2009-06-02 | 16903307 | Pike 341 # 341 | Bowling Green | MO | - / - | $19,900 | Details |
| 2009-05-28 | 16859397 | E Locust St | Bowling Green | MO | 3 / 2 | $19,990 | Details |
| 2009-05-14 | 16706829 | Georgia St | Louisiana | MO | 3 / 1 | $37,200 | Details |
| 2009-05-06 | 16608296 | Sycamore Dr | Louisiana | MO | 3 / 2 | $78,000 | Details |
| 2009-05-06 | 16602684 | N 3rd St | Louisiana | MO | 4 / 2 | $119,900 | Details |
| 2008-12-17 | 15060058 | N Main Cross St | Bowling Green | MO | 5 / 2 | $79,000 | Details |
